<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Come On Sense</title>
	<atom:link href="http://www.comeonsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comeonsense.com</link>
	<description>The American Crisis</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Politics Set To Music</title>
		<link>http://www.comeonsense.com/american-politics-set-music/</link>
		<comments>http://www.comeonsense.com/american-politics-set-music/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:20:46 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.comeonsense.com/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comeonsense.com%2Famerican-politics-set-music%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comeonsense.com%2Famerican-politics-set-music%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nf670orHKcA?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nf670orHKcA?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.comeonsense.com%2Famerican-politics-set-music%2F&amp;title=American%20Politics%20Set%20To%20Music" id="wpa2a_2"><img src="http://www.comeonsense.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.comeonsense.com/american-politics-set-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Uncomfortable Reality</title>
		<link>http://www.comeonsense.com/uncomfortable-reality/</link>
		<comments>http://www.comeonsense.com/uncomfortable-reality/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:19:28 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1787]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Crisis]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Daily Stench]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[governed]]></category>
		<category><![CDATA[habeas corpus]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Thoreau]]></category>
		<category><![CDATA[tribalism]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.comeonsense.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comeonsense.com%2Funcomfortable-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comeonsense.com%2Funcomfortable-reality%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.comeonsense.com/wp-content/uploads/2012/01/An-Uncomfortable-Reality.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.comeonsense.com%2Fwp-content%2Fuploads%2F2012%2F01%2FAn-Uncomfortable-Reality.jpg','An+Uncomfortable+Reality')"><img class=" wp-image-499 aligncenter" title="An Uncomfortable Reality" src="http://www.comeonsense.com/wp-content/uploads/2012/01/An-Uncomfortable-Reality-300x215.jpg" alt="" width="480" height="344" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.comeonsense.com%2Funcomfortable-reality%2F&amp;title=An%20Uncomfortable%20Reality" id="wpa2a_4"><img src="http://www.comeonsense.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.comeonsense.com/uncomfortable-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Isreal some see women as the new niggers</title>
		<link>http://www.comeonsense.com/isreal-women-niggers/</link>
		<comments>http://www.comeonsense.com/isreal-women-niggers/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:36:25 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Guest Atricles]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1787]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Crisis]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Daily Stench]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[governed]]></category>
		<category><![CDATA[habeas corpus]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Thoreau]]></category>
		<category><![CDATA[tribalism]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.comeonsense.com/?p=492</guid>
		<description><![CDATA[Remember the bad old days of segregation and racial hatred? There are those in Israel who would bring back those days &#8211; but now the inferiors are women. There is no place for bigotry in any modern state. Here&#8217;s a quote to chew on: &#8220;A young woman attracted national attention this month when she refused [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comeonsense.com%2Fisreal-women-niggers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comeonsense.com%2Fisreal-women-niggers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Remember the bad old days of segregation and racial hatred? There are those in Israel who would bring back those days &#8211; but now the inferiors are women. There is no place for bigotry in any modern state. Here&#8217;s a quote to chew on:</p>
<blockquote><p>&#8220;A young woman attracted national attention this month when she refused to give up her seat in the front of an inter-city bus when passengers boarding in an ultra-Orthodox neighborhood demanded she move to the back. Despite an Israeli Supreme Court ruling that banned segregation on public buses, ultra-Orthodox women sit in the rear of buses serving their communities, with men in the front.&#8221;<span id="more-492"></span></p></blockquote>
<p>Get in the back of the bus girls. Jim Crow is back and you are the new niggers. Next you won&#8217;t be allowed to drive a car or go out without a male relative as an escort. Welcome to the 18th century.</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<h3>Religious limits on women spur controversy in Israel</h3>
<h4>By <a href="http://www.washingtonpost.com/joel-greenberg/2011/03/02/AFggWcAH_page.html" onclick="return TrackClick('http%3A%2F%2Fwww.washingtonpost.com%2Fjoel-greenberg%2F2011%2F03%2F02%2FAFggWcAH_page.html','Joel+Greenberg')" rel="author">Joel Greenberg</a></h4>
<p>BEIT SHEMESH, Israel — A sign outside a row of synagogues directing women to walk on the other side of the street has turned this town near Jerusalem into a front line of a raging national debate about the imposition of strict social codes by ultra-Orthodox zealots.</p>
<p>A community of 86,000 about a half-hour’s drive from Jerusalem, Beit Shemesh has a growing ultra-Orthodox population. The town has become a cauldron of tension in recent days, with crowds of black-cloaked men assaulting television crews and facing off with police, pelting them with rocks and eggs.</p>
<p>The trigger for the violence was a wave of Israeli media reports about ultra-Orthodox Jews in the town who had put up the controversial sign and hounded local religious schoolgirls, spitting and hurling abuse at them for what they deemed insufficiently modest dress.</p>
<p>The plight of <a href="http://www.washingtonpost.com/blogs/blogpost/post/naama-margolese-israeli-schoolgirl-says-she-was-bullied-and-spit-on-by-jewish-extremists/2011/12/27/gIQATNgRKP_blog.html" onclick="return TrackClick('http%3A%2F%2Fwww.washingtonpost.com%2Fblogs%2Fblogpost%2Fpost%2Fnaama-margolese-israeli-schoolgirl-says-she-was-bullied-and-spit-on-by-jewish-extremists%2F2011%2F12%2F27%2FgIQATNgRKP_blog.html','one+frightened+girl')">one frightened girl</a>, 8-year-old Naama Margolese, was highlighted Friday in a prime-time television report, along with the sign ordering sidewalk segregation, fueling the debate in Israel over attempts to limit the public visibility of women — a growing trend that has generated an angry backlash.</p>
<p>On Tuesday night, thousands of Israelis gathered in Beit Shemesh to protest religious coercion and the attempts to sideline women. Some held up signs that said: “Exclusion of women is my red line.”</p>
<p>In broadcast remarks hours earlier, President Shimon Peres urged people to attend the rally. “We are fighting for the soul of the nation and the essence of the state,” he said.</p>
<p style="text-align: center;"><strong>(<a href="http://www.washingtonpost.com/world/middle_east/religious-limits-on-women-spur-controversy-in-israel/2011/12/27/gIQAg8INLP_story.html?hpid=z4" onclick="return TrackClick('http%3A%2F%2Fwww.washingtonpost.com%2Fworld%2Fmiddle_east%2Freligious-limits-on-women-spur-controversy-in-israel%2F2011%2F12%2F27%2FgIQAg8INLP_story.html%3Fhpid%3Dz4','Read+More')">Read More</a>)</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.comeonsense.com%2Fisreal-women-niggers%2F&amp;title=In%20Isreal%20some%20see%20women%20as%20the%20new%20niggers" id="wpa2a_6"><img src="http://www.comeonsense.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.comeonsense.com/isreal-women-niggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. woman says TSA confiscated frosted cupcake</title>
		<link>http://www.comeonsense.com/mass-woman-tsa-confiscated-frosted-cupcake/</link>
		<comments>http://www.comeonsense.com/mass-woman-tsa-confiscated-frosted-cupcake/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:34:06 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Daily Stench]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1787]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Crisis]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[governed]]></category>
		<category><![CDATA[habeas corpus]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Thoreau]]></category>
		<category><![CDATA[tribalism]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.comeonsense.com/?p=486</guid>
		<description><![CDATA[A woman who just flew back home from Las Vegas says an airport security officer confiscated her frosted cupcake because he thought the icing on it could be a security risk. Rebecca Hains said the Transportation Security Administration agent at McCarran International Airport took her cupcake Wednesday, telling her its frosting was enough like a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comeonsense.com%2Fmass-woman-tsa-confiscated-frosted-cupcake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comeonsense.com%2Fmass-woman-tsa-confiscated-frosted-cupcake%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A woman who just flew back home from Las Vegas says an airport security officer confiscated her frosted cupcake because he thought the icing on it could be a security risk.<span id="more-486"></span></p>
<p>Rebecca Hains said the Transportation Security Administration agent at McCarran International Airport took her cupcake Wednesday, telling her its frosting was enough like a gel to violate TSA restrictions on allowing liquids and gels onto flights to prevent them from being used as explosives. She said the agent told her the frosting was conforming to the jar it was inside.</p>
<p>&#8220;I just thought this was terrible logic,&#8221; Hains said Friday.</p>
<p>Hains, who lives in Peabody, just north of Boston, said the agent didn&#8217;t seem concerned that the cupcake could actually be explosive, just that it fit some bureaucratic definition about what was prohibited. She said he even offered to let her eat it away from the airport security area.</p>
<p>Hains, a 35-year-old communications professor at Salem State <a href="http://www.sfgate.com/education-guide/" onclick="return TrackClick('http%3A%2F%2Fwww.sfgate.com%2Feducation-guide%2F','University')">University</a>, said she told the agent she had passed through security at Boston&#8217;s Logan International Airport earlier in the week with two cupcakes packaged in jars, gifts from a student. But she said the agent told her that just meant TSA in Boston didn&#8217;t do its job.</p>
<p>The TSA, which is entrusted with protecting the nation&#8217;s transportation system, was reviewing the situation, agency spokesman Nico Melendez said. Passengers are allowed to take cakes and cupcakes through checkpoints, he said.</p>
<p>Hains ultimately surrendered the cupcake. But she said the situation highlighted a lack of common sense by the agent and the ludicrousness of TSA policies.</p>
<p>&#8220;It&#8217;s not really about the cupcake; I can get another cupcake,&#8221; she said. &#8220;It&#8217;s about an encroachment on civil liberties. We&#8217;re just building up a resistance and tolerance to all these things they&#8217;re doing in the name of security, when it&#8217;s really theater. It is not keeping us safe.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.comeonsense.com%2Fmass-woman-tsa-confiscated-frosted-cupcake%2F&amp;title=Mass.%20woman%20says%20TSA%20confiscated%20frosted%20cupcake" id="wpa2a_8"><img src="http://www.comeonsense.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.comeonsense.com/mass-woman-tsa-confiscated-frosted-cupcake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNewsBreak: 2.5M young adults gain coverage</title>
		<link>http://www.comeonsense.com/apnewsbreak-2-5m-young-adults-gain-coverage/</link>
		<comments>http://www.comeonsense.com/apnewsbreak-2-5m-young-adults-gain-coverage/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:11:49 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Guest Atricles]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1787]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Crisis]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Daily Stench]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[governed]]></category>
		<category><![CDATA[habeas corpus]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Thoreau]]></category>
		<category><![CDATA[tribalism]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.comeonsense.com/?p=479</guid>
		<description><![CDATA[By RICARDO ALONSO-ZALDIVAR &#160; &#160; &#160; WASHINGTON (AP) — The number of young adults lacking medical coverage has shrunk by 2.5 million since the new health care overhaul law took effect, according to a new analysis the Obama administration is to release Wednesday. That drop is 2½ times as large as the drop indicated by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comeonsense.com%2Fapnewsbreak-2-5m-young-adults-gain-coverage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comeonsense.com%2Fapnewsbreak-2-5m-young-adults-gain-coverage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img title="" src="http://l.yimg.com/bt/api/res/1.2/kjmVjizroQE0M3Nlej7hqQ--/YXBwaWQ9eW5ld3M7Zmk9Zml0O2g9Mjc-/http://media.zenfs.com/en_us/News/logo/ap/ap_logo_106.png" alt="AP" /><cite id="yui_3_3_0_21_1324994870721370">By RICARDO ALONSO-ZALDIVAR</cite></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><a href="http://news.yahoo.com/photos/business-1316120612-slideshow/file-nov-30-2011-file-photo-u-health-photo-040909615.html" onclick="return TrackClick('http%3A%2F%2Fnews.yahoo.com%2Fphotos%2Fbusiness-1316120612-slideshow%2Ffile-nov-30-2011-file-photo-u-health-photo-040909615.html','FILE+-+In+this+Nov.+30%2C+2011%2C+file+photo%2C+U.S.+Health+and+Human+Services+Secretary+Kathleen+Sebelius+participates+in+an+roundtable+discussion+on+health+information+technology+and+job+creation+at+Cuyahoga+Community+College+in+Cleveland.+The+Obama+administration+says+the+number+of+young+adults+going+without+medical+coverage+has+shrunk+by+2.5+million+since+the+new+health+care+law+took+effect.+A+new+analysis+to+be+released+Wednesday%2C+Dec.+14%2C+2011%2C+finds+the+drop+is+two-and-half+times+larger+than+indicated+by+government+and+private+estimates+from+earlier+this+year.+The+health+care+overhaul+allows+young+adults+to+stay+on+a+parent%E2%80%99s+plan+until+they+turn+26.+%28AP+Photo%2FTony+Dejak%2C+File%29')"><img class="alignright" title="FILE - In this Nov. 30, 2011, file photo, U.S. Health and Human Services Secretary Kathleen Sebelius participates in an roundtable discussion on health information technology and job creation at Cuyahoga Community College in Cleveland. The Obama administration says the number of young adults going without medical coverage has shrunk by 2.5 million since the new health care law took effect. A new analysis to be released Wednesday, Dec. 14, 2011, finds the drop is two-and-half times larger than indicated by government and private estimates from earlier this year. The health care overhaul allows young adults to stay on a parent’s plan until they turn 26. (AP Photo/Tony Dejak, File)" src="http://l.yimg.com/bt/api/res/1.2/8gNFp2G94F9wAWO07vgtTA--/YXBwaWQ9eW5ld3M7Y2g9MTk3OTtjcj0xO2N3PTIwMjA7ZHg9MDtkeT0wO2ZpPXVsY3JvcDtoPTE4NztxPTg1O3c9MTkw/http://media.zenfs.com/en_us/News/ap_webfeeds/d908a90601773c1c010f6a706700dda9.jpg" alt="FILE - In this Nov. 30, 2011, file photo, U.S. Health and Human Services Secretary Kathleen Sebelius participates in an roundtable discussion on health information technology and job creation at Cuyahoga Community College in Cleveland. The Obama administration says the number of young adults going without medical coverage has shrunk by 2.5 million since the new health care law took effect. A new analysis to be released Wednesday, Dec. 14, 2011, finds the drop is two-and-half times larger than indicated by government and private estimates from earlier this year. The health care overhaul allows young adults to stay on a parent’s plan until they turn 26. (AP Photo/Tony Dejak, File)" width="190" height="187" /></a></div>
<div id="yui_3_3_0_21_1324994870721223">
<div id="yui_3_3_0_21_1324994870721222">
<div id="yui_3_3_0_21_1324994870721221">
<div id="yui_3_3_0_21_1324994870721220">
<p id="yui_3_3_0_21_1324994870721227">WASHINGTON (AP) — The number of young adults lacking medical coverage has shrunk by 2.5 million since the new health care overhaul law took effect, according to a new analysis the Obama administration is to release Wednesday.</p>
<p id="yui_3_3_0_21_1324994870721522">That drop is 2½ times as large as the drop indicated by previous government and private estimates from earlier this year, which showed about 1 million Americans ages 19-25 had gained coverage.<span id="more-479"></span></p>
<p id="yui_3_3_0_21_1324994870721232">Administration officials said they now have more data. They say they&#8217;re also slicing the numbers more precisely than the government usually does, trying to pinpoint the impact of a popular provision in an otherwise politically divisive law.</p>
<p id="yui_3_3_0_21_1324994870721238">Under the health overhaul, children can remain on their parents&#8217; health insurance plans until they turn 26, and families have flocked to sign up young adults making the transition to work in a challenging economic environment. But the fate of President Barack Obama&#8217;s signature domestic accomplishment remains uncertain, with the Supreme Court scheduled to hear a constitutional challenge next year, and Republican presidential candidates vowing to repeal it.</p>
<p id="yui_3_3_0_21_1324994870721246">&#8220;The increase in coverage among 19- to 25-year-olds can be directly attributed to the Affordable Care Act&#8217;s new dependent coverage provision,&#8221; said a draft report from the Health and Human Services Department. &#8220;Initial gains from this policy have continued to grow as &#8230; students graduate from high school and college.&#8221; A copy of the report was obtained by The Associated Press.</p>
<p id="yui_3_3_0_21_1324994870721235">HHS Secretary Kathleen Sebelius is scheduled to release the findings Wednesday.</p>
<p id="yui_3_3_0_21_1324994870721219">The health care law&#8217;s main push to cover the uninsured doesn&#8217;t come until 2014. But the young adults&#8217; provision took effect last fall. Most workplace health plans started carrying it out Jan. 1.</p>
<p id="yui_3_3_0_21_1324994870721531">Using unpublished quarterly statistics from the government&#8217;s ongoing National Health Interview Survey, analysts in Sebelius&#8217; policy office determined that nearly 36 percent of those age 19-25 were uninsured in the third calendar quarter of 2010, before the law&#8217;s provision took effect.</p>
<p id="yui_3_3_0_21_1324994870721543">That translates to more than 10.5 million people.</p>
<p id="yui_3_3_0_21_1324994870721532">By the second calendar quarter of 2011, the proportion of uninsured young adults had dropped to a little over 27 percent, or about 8 million people.</p>
<p id="yui_3_3_0_21_1324994870721243">The difference — nearly 2.5 million getting coverage — can only be the result of the health care law, administration officials said, because the number covered by public programs like Medicaid went down slightly.</p>
<p id="yui_3_3_0_21_1324994870721538">Overall, nearly 30 million Americans are between the ages of 19 to 25. For those who are little older, ages 26-35, the uninsured rate went up during the same period.</p>
<p id="yui_3_3_0_21_1324994870721535">&#8220;From September 2010 to June 2011, coverage rose only among those adults affect by the policy,&#8221; said the HHS report.</p>
<p style="text-align: center;"><strong>(<a href="http://news.yahoo.com/apnewsbreak-2-5m-young-adults-gain-coverage-075541098.html" onclick="return TrackClick('http%3A%2F%2Fnews.yahoo.com%2Fapnewsbreak-2-5m-young-adults-gain-coverage-075541098.html','Read+More')">Read More</a>)</strong></p>
</div>
</div>
</div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.comeonsense.com%2Fapnewsbreak-2-5m-young-adults-gain-coverage%2F&amp;title=APNewsBreak%3A%202.5M%20young%20adults%20gain%20coverage" id="wpa2a_10"><img src="http://www.comeonsense.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.comeonsense.com/apnewsbreak-2-5m-young-adults-gain-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States scale back university funding</title>
		<link>http://www.comeonsense.com/states-scale-university-funding/</link>
		<comments>http://www.comeonsense.com/states-scale-university-funding/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:04:44 +0000</pubDate>
		<dc:creator>TP</dc:creator>
				<category><![CDATA[Guest Atricles]]></category>
		<category><![CDATA[1776]]></category>
		<category><![CDATA[1787]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Crisis]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Daily Stench]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[governed]]></category>
		<category><![CDATA[habeas corpus]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Thomas Paine]]></category>
